<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Still Room</title>
	<atom:link href="http://thestillroomblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestillroomblog.com</link>
	<description>Tales and Snippets for Preservation, Pickling, and Distillation</description>
	<lastBuildDate>Sat, 18 May 2013 11:47:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>To Balto.</title>
		<link>http://thestillroomblog.com/2013/05/18/to-balto/</link>
		<comments>http://thestillroomblog.com/2013/05/18/to-balto/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:47:06 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Museums, Libraries, and Archives]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[Royal Blue]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=3004</guid>
		<description><![CDATA[This weekend takes me to the American Alliance of Museums meeting in Baltimore. I write The Still Room on the weekend so this week I&#8217;ll have to pass. May/June is a traditional month for museum conferences, so please hang with &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/18/to-balto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This weekend takes me to the <a href="http://www.aam-us.org">American Alliance of Museums</a> meeting in Baltimore. I write The Still Room on the weekend so this week I&#8217;ll have to pass. May/June is a traditional month for museum conferences, so please hang with me while I run the gauntlet.</p>
<p>I wish I were taking B&amp;Os Royal Blue, but alas, the crash in Connecticut has disrupted Amtrak service and Mrs. A. and I will be taking to the highways. See you in Baltimore.</p>
<div class="wp-caption aligncenter" style="width: 640px"><a href="http://upload.wikimedia.org/wikipedia/commons/4/48/B%26O_Royal_Blue_in_1937.jpg"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/4/48/B%26O_Royal_Blue_in_1937.jpg" width="630" height="400" /></a><p class="wp-caption-text">The Royal Blue, Baltimore &amp; Ohio publicity photo, Thomas Viaduct, Maryland, 1937. Photo: Wikipedia.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/18/to-balto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Honk Honkers</title>
		<link>http://thestillroomblog.com/2013/05/17/honk-honkers/</link>
		<comments>http://thestillroomblog.com/2013/05/17/honk-honkers/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:40 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2982</guid>
		<description><![CDATA[It&#8217;s Friday. Honk (tribute to Jeremy Witteveen over at Le Cafe Witteveen). &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/17/honk-honkers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s Friday.</p>
<p>Honk (tribute to Jeremy Witteveen over at <a href="http://cafewitteveen.wordpress.com">Le Cafe Witteveen</a>).</p>
<p><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1007.jpg"><img class="aligncenter size-large wp-image-2983" alt="IMG_1007" src="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1007-1024x768.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/17/honk-honkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiko-san &#8211; Block Print at LACMA</title>
		<link>http://thestillroomblog.com/2013/05/16/maiko-san-block-print-at-lacma/</link>
		<comments>http://thestillroomblog.com/2013/05/16/maiko-san-block-print-at-lacma/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:05 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music and Dance]]></category>
		<category><![CDATA[Women's History]]></category>
		<category><![CDATA[block print]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[geiko]]></category>
		<category><![CDATA[geisha]]></category>
		<category><![CDATA[Gion]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[LACMA]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[maiko]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Sekino Jun'ichirō]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2997</guid>
		<description><![CDATA[I love edgy 20th century block prints of traditional Japanese subjects, like this print Two Maiko by Sekino Jun&#8217;ichirō. He uses the regimented trappings of a maiko&#8217;s (apprentice geisha) appearance abstractly, placing the young women in juxtaposition to each other. You &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/16/maiko-san-block-print-at-lacma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I love edgy 20th century block prints of traditional Japanese subjects, like this print <em>Two Maiko</em> by <a href="http://collections.lacma.org/node/164889">Sekino Jun&#8217;ichirō</a>. He uses the regimented trappings of a maiko&#8217;s (apprentice geisha) appearance abstractly, placing the young women in juxtaposition to each other. You might only see these women positioned like this  if they were dancing (maiko means &#8220;women of dance&#8221;), yet the artist positions them in a streetscape, the only place where outsiders to this world might catch a glimpse of these elusive artisans. Overhead hangs a paper lantern. The designs on these lanterns are specific to particular Gion geisha districts; the chained dots on this lantern denotes that these women belong to either the Gion Kobu or Gion Higashi districts.</p>
<p>The artist does not aim to represent the maiko&#8217;s traditional dress faithfully. Rather, he uses the parts of their dress for presentation of various patterns of his craft. The top maiko has the three-tined stencil on her neck of celebration, generally worn only for omisedashi, or the celebratory start of business. This maiko doesn&#8217;t wear the black formal kimono of that event; instead she wears contrasting, richly patterned fabrics, as if she were on her way to an o-zashiki, a type of party that comprises the major work of maiko and geiko.</p>
<p>I love the expression on the lower maiko&#8217;s face. Her face does not depict the sweet teenager seen in so many maiko photographs. It looks more determined, closed, and tired, in contrast to the colorful raucous circles depicting the hair ornaments at the top of her head and the energy of the wings depicted on her kimono, pouring over her arms.</p>
<div class="wp-caption aligncenter" style="width: 570px"><a href="http://184.106.50.218/piction/ump.show_public_image?v_umo=31802401&amp;call=STANDARD&amp;quality=WEB"><img alt="" src="http://184.106.50.218/piction/ump.show_public_image?v_umo=31802401&amp;call=STANDARD&amp;quality=WEB" width="560" height="1922" /></a><p class="wp-caption-text">Two Maiko. Sekino Jun&#8217;ichirō. LACMA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/16/maiko-san-block-print-at-lacma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanderlust Wednesday: From Southern Arizona</title>
		<link>http://thestillroomblog.com/2013/05/15/wanderlust-wednesday-from-southern-arizona/</link>
		<comments>http://thestillroomblog.com/2013/05/15/wanderlust-wednesday-from-southern-arizona/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:21 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Forest service]]></category>
		<category><![CDATA[Sonoita]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2990</guid>
		<description><![CDATA[Back when 49 miles to Tucson meant travel through the mountains on a dirt road. &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/15/wanderlust-wednesday-from-southern-arizona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Back when 49 miles to Tucson meant travel through the mountains on a dirt road.</p>
<p><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1207.jpg"><img class="aligncenter size-large wp-image-2991" alt="IMG_1207" src="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1207-1024x768.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/15/wanderlust-wednesday-from-southern-arizona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Museum Monday &#8211; Raising the Visibility of Collection Care</title>
		<link>http://thestillroomblog.com/2013/05/13/museum-monday-raising-the-visibility-of-collection-care/</link>
		<comments>http://thestillroomblog.com/2013/05/13/museum-monday-raising-the-visibility-of-collection-care/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:57 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Collection Care]]></category>
		<category><![CDATA[Museum Monday]]></category>
		<category><![CDATA[Museums, Libraries, and Archives]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[collection care]]></category>
		<category><![CDATA[Collection Care Network]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=3000</guid>
		<description><![CDATA[Next Sunday, I will be speaking at the American Alliance of Museum&#8217;s conference in Baltimore, Maryland. The American Institute for Conservation&#8217;s Collection Care Network will be hosting a flash session, facilitating discussions with the audience about three important topics in &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/13/museum-monday-raising-the-visibility-of-collection-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Next Sunday, I will be speaking at the American Alliance of Museum&#8217;s conference in Baltimore, Maryland. The American Institute for Conservation&#8217;s Collection Care Network will be hosting a flash session, facilitating discussions with the audience about three important topics in collection care: raising the visibility of collection care in institutions, creating partnerships with facilities staff to further collection care goals, and guidance for working with consultant conservators, especially for small institutions.</p>
<p>I&#8217;m guiding the discussion on raising visibility of collection care. As a collections manager, I&#8217;m particularly interested in not just running the gauntlet of exhibition and publication projects and throwing my body in front of harm&#8217;s way to protect my collections. I want to target the bigger issues. How do we turn messages such as &#8220;the art is dusty! you need to dust more!&#8221; into &#8220;what factors can we change to reduce dust in the galleries?&#8221; Dusting artwork is abrasive to often delicate surfaces. Removing carpet from gallery spaces, using HEPA vacuums to clean the spaces, and routine regular maintenance of HVAC systems can reduce dust deposition on artwork.</p>
<p>Of course, in order to broach those subjects, we need to raise the visibility of collection care. It&#8217;s important for staff and/or departments undertaking this mission that it&#8217;s not a sprint; it&#8217;s a marathon. Here are a few ideas to start fostering a greater understanding of collection care in your institution:</p>
<div>
<ul>
<li><span style="font-family: Calibri, sans-serif; font-size: small;">Try starting a meeting or discussion group at your institution about collection care. I did this at my institution in 2005. Before that time, the phrase &#8220;collection care&#8221; was not used. Now it is frequently used. People may not always understand exactly what collection care is, but bringing the phrase into conversation allows for the idea to grow and be shaped within the institution.</span></li>
<li><span style="font-family: Calibri, sans-serif; font-size: small;">Ask administration for a short meeting every month about collection care. Hit a different topic every time. Bring in additional staff who have a stake in collection care. Suggest a comprehensive survey that can provide that administrator with an overall, digestible snapshot of collection care, like the Benchmarks in Collection Care survey from the Museum, Libraries, and Archives Council in the UK. Use the results to guide your conversations.</span></li>
<li><span style="font-family: Calibri, sans-serif; font-size: small;">Have a big picture meeting with collection managers and other staff. Use it as a platform to talk about needed training, or challenges they are facing. Make collection care a necessary goal, not just &#8220;in between projects&#8221; work. Collection care is not a luxury.</span></li>
<li><span style="font-family: Calibri, sans-serif; font-size: small;">Build out from your emergency program – if  you are talking about rare and catastrophic risks to collections, extend that discussion to talk about the constant everyday risks collections are facing, including dust, handling, light exposure, and lack of storage supports leading to distortion.</span></li>
<li><span style="font-family: Calibri, sans-serif; font-size: small;">Sneak it into the health and safety or inventory section of your institution’s audit. I heard this suggestion at a British Library preservation conference. Audits are where institutions like to shine, so it&#8217;s a way to introduce goals or suggest projects that gets administration set the best practices bar higher. </span></li>
</ul>
</div>
<div></div>
<div>Share your ideas with me!</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/13/museum-monday-raising-the-visibility-of-collection-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lincoln Highway Snapshot</title>
		<link>http://thestillroomblog.com/2013/05/10/lincoln-highway-snapshot/</link>
		<comments>http://thestillroomblog.com/2013/05/10/lincoln-highway-snapshot/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Joliet]]></category>
		<category><![CDATA[Lincoln Highway]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2986</guid>
		<description><![CDATA[Mrs. G and I were telling a friend, Mrs. S., about our 2005 trip from Dixon, Illinois to New York City via the 1913 alignment of the Lincoln Highway.  A shot from Joliet, Illinois. &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/10/lincoln-highway-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mrs. G and I were telling a friend, Mrs. S., about our 2005 trip from Dixon, Illinois to New York City via the 1913 alignment of the <a href="http://www.lincolnhighwayassoc.org">Lincoln Highway. </a></p>
<p>A shot from Joliet, Illinois.</p>
<div id="attachment_2987" class="wp-caption aligncenter" style="width: 650px"><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/Joliet-IL-2.jpg"><img class="size-large wp-image-2987" alt="RL Fifield" src="http://thestillroomblog.com/wp-content/uploads/2013/05/Joliet-IL-2-768x1024.jpg" width="640" height="853" /></a><p class="wp-caption-text">RL Fifield. Joliet, Illinois. 2005.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/10/lincoln-highway-snapshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working with the Dixon Ledgers, Port Royal, Virginia</title>
		<link>http://thestillroomblog.com/2013/05/09/working-with-the-dixon-ledgers-port-royal-virginia/</link>
		<comments>http://thestillroomblog.com/2013/05/09/working-with-the-dixon-ledgers-port-royal-virginia/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:56 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Dress History]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Material Culture]]></category>
		<category><![CDATA[Museums, Libraries, and Archives]]></category>
		<category><![CDATA[Servitude]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[Social History]]></category>
		<category><![CDATA[Women's History]]></category>
		<category><![CDATA[18th century]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[dress history]]></category>
		<category><![CDATA[Edward Dixon]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Port Royal]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[women’s history]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2978</guid>
		<description><![CDATA[My personal research focuses on the dress of indentured and enslaved servant women from 1750-1790. While I was in DC for work recently, I was able to slip over to the Library of Congress for a couple of hours and &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/09/working-with-the-dixon-ledgers-port-royal-virginia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My personal research focuses on the dress of indentured and enslaved servant women from 1750-1790. While I was in DC for work recently, I was able to slip over to the Library of Congress for a couple of hours and download images from a selection of Edward Dixon&#8217;s ledger books. Dixon was a merchant in Port Royal, Virginia, a town on the Rappahanock River in Caroline County. I&#8217;m looking for information about the sale of textiles for indentured and enslaved women, as well as owners of women who I have cataloged in my Runaway Clothing Database (here&#8217;s an <a href="http://thestillroomblog.com/2012/04/01/downton-abbey-is-hot-now-for-some-real-servants-2/">earlier post</a> on that project).</p>
<p>I just started looking at the ledgers last night, and they are a real treasure. Not only does the ledger I was looking at record costs for the making of shoes, shirts, and suits of clothes for slaves, it sometimes specifically records purchases of textiles for individual slaves. I&#8217;m working on the methodology for working on these materials while I&#8217;m at my research fellowship at the Winterthur Museum, Library, and Garden in July.</p>
<p>Here&#8217;s a snippet from that ledger &#8211; apologies I can&#8217;t show a larger image. Thomas Turner&#8217;s estate made the purchase on Nov. 8, 1768 of 2 yards Cotton at 4s. a yard and 2 yards brown linen at 2s. a yard &#8220;for Negro Mary.&#8221; See the Library of Congress finding aid <a href="http://lcweb2.loc.gov/service/mss/eadxmlmss/eadpdfmss/2009/ms009251.pdf">here</a>.</p>
<p>&nbsp;</p>
<div id="attachment_2979" class="wp-caption aligncenter" style="width: 290px"><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/Dixonledger.jpg"><img class="size-full wp-image-2979" alt="Edward Dixon Ledger." src="http://thestillroomblog.com/wp-content/uploads/2013/05/Dixonledger.jpg" width="280" height="199" /></a><p class="wp-caption-text">Edward Dixon Ledger. Box 24, Reel 8. Library of Congress. Apologies for the rasterization.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/09/working-with-the-dixon-ledgers-port-royal-virginia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanderlust Wednesday: Tucson</title>
		<link>http://thestillroomblog.com/2013/05/08/wanderlust-wednesday-tucson/</link>
		<comments>http://thestillroomblog.com/2013/05/08/wanderlust-wednesday-tucson/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:00:22 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Congress Hotel]]></category>
		<category><![CDATA[Cup Cafe]]></category>
		<category><![CDATA[Maynard's]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[Sun LInk]]></category>
		<category><![CDATA[train station]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2966</guid>
		<description><![CDATA[The end of March found my mom and I in southern Arizona. My great uncle Mr. B has a cattle ranch outside of Tucson, where he set up business in 1952 (read a post about the nearby historic site The &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/08/wanderlust-wednesday-tucson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The end of March found my mom and I in southern Arizona. My great uncle Mr. B has a cattle ranch outside of Tucson, where he set up business in 1952 (read a post about the nearby historic site <a href="http://thestillroomblog.com/2012/04/09/museum-monday-the-empire-ranch-foundation-sonoita-az/">The Empire Ranch</a>). Before we headed out to the ranch, Mom and I headed downtown to get some lunch.</p>
<p>Tucson&#8217;s wild west past certainly got trounced by 1970s architecture, but there are efforts to restore its early 20th century character. Here are a few quick snapshots from the eerily perfect Western Deco <a href="http://hotelcongress.com">Hotel Congress</a>.  We had lunch at its restaurant, <a href="http://hotelcongress.com/food/">the Cup Cafe</a>.</p>
<p>Tucson is bringing back its <a href="http://www.tucsonstreetcar.com">streetcar lines</a> &#8211;  this has torn up and closed a number of downtown streets, making it a bit difficult to navigate currently. But my uncle, a member of that old breed of Western Republican (fiscally conservative, socially pretty liberal for age 93), after bashing health care and government intervention, thought that installation of the streetcars was progress. Progress, c. 1910. Kudos for bringin&#8217; it back, Tucson.</p>
<div id="attachment_2969" class="wp-caption aligncenter" style="width: 650px"><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1187.jpg"><img class=" wp-image-2969" alt="IMG_1187" src="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1187-1024x768.jpg" width="640" height="480" /></a><p class="wp-caption-text">Tucson Streetcar track work. RL Fifield</p></div>
<div id="attachment_2970" class="wp-caption aligncenter" style="width: 650px"><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1180.jpg"><img class="size-large wp-image-2970" alt="Hotel Congress, Tucson, AZ. Photo: RL Fifield." src="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1180-1024x768.jpg" width="640" height="480" /></a><p class="wp-caption-text">Hotel Congress, Tucson, AZ. Photo: RL Fifield.</p></div>
<div id="attachment_2971" class="wp-caption aligncenter" style="width: 650px"><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1184.jpg"><img class=" wp-image-2971" alt="IMG_1184" src="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1184-1024x768.jpg" width="640" height="480" /></a><p class="wp-caption-text">Hotel Congress. RL Fifield.</p></div>
<p>&nbsp;</p>
<div id="attachment_2973" class="wp-caption aligncenter" style="width: 650px"><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1178.jpg"><img class="size-large wp-image-2973" alt="RL Fifield." src="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1178-1024x768.jpg" width="640" height="480" /></a><p class="wp-caption-text">RL Fifield.</p></div>
<div id="attachment_2974" class="wp-caption aligncenter" style="width: 650px"><a href="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1185.jpg"><img class=" wp-image-2974" alt="IMG_1185" src="http://thestillroomblog.com/wp-content/uploads/2013/05/IMG_1185-768x1024.jpg" width="640" height="853" /></a><p class="wp-caption-text">The hotel switchboard. RL Fifield.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/08/wanderlust-wednesday-tucson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transit Tuesday: Parade of Trains at Grand Central Terminal</title>
		<link>http://thestillroomblog.com/2013/05/07/transit-tuesday-parade-of-trains-at-grand-central-terminal/</link>
		<comments>http://thestillroomblog.com/2013/05/07/transit-tuesday-parade-of-trains-at-grand-central-terminal/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:00:58 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Grand Central Terminal]]></category>
		<category><![CDATA[National Train Day]]></category>
		<category><![CDATA[Parade of Trains]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2964</guid>
		<description><![CDATA[Next weekend is GCT&#8217;s Parade of Trains (May 11/12, 2013), New York City&#8217;s contribution to Amtrak&#8217;s National Train Day program (so if you don&#8217;t live in NYC, check out an event near you). Last year we were floored by the ribbon &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/07/transit-tuesday-parade-of-trains-at-grand-central-terminal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://www.newjerseytrain.org/images/nationalTrainDay.gif" width="275" height="98" />Next weekend is GCT&#8217;s <a href="http://www.grandcentralterminal.com/event/grand-centennial-parade-of-trains/2145403542">Parade of Trains</a> (May 11/12, 2013), New York City&#8217;s contribution to Amtrak&#8217;s <a href="http://www.nationaltrainday.com/s/">National Train Day program</a> (so if you don&#8217;t live in NYC, check out an event near you). Last year we were floored by the ribbon of well-behaved children that snaked through the terminal waiting to tour the elder statesmen of rail travel, parked on one of the out of the way tracks (read my post <a href="http://thestillroomblog.com/2012/05/15/transit-tuesday-whoops-we-missed-national-train-day-at-grand-central-terminal/">here</a>).  This year, cars from the 1920s-1950s will be lined up on Tracks 34-37, including one from the iconic New York Central&#8217;s 20th Century Limited. It&#8217;s certainly an event geared toward kids given the event schedule, but I&#8217;m sure a fair amount of rail-fan adults will be there as well.</p>
<p>Could we please bring back class like this?</p>
<div class="wp-caption alignnone" style="width: 1810px"><img alt="" src="http://cruiselinehistory.com/wp-content/uploads/2008/05/hickory-creek-dh-cropped-6.jpg" width="1800" height="1200" /><p class="wp-caption-text">Photo: cruiselinehistory.com</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thestillroomblog.com/2013/05/07/transit-tuesday-parade-of-trains-at-grand-central-terminal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Museum Monday: All the Goings On&#8230;</title>
		<link>http://thestillroomblog.com/2013/05/06/museum-monday-all-the-goings-on/</link>
		<comments>http://thestillroomblog.com/2013/05/06/museum-monday-all-the-goings-on/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:33 +0000</pubDate>
		<dc:creator>Becky Fifield</dc:creator>
				<category><![CDATA[Collection Care]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museum Monday]]></category>
		<category><![CDATA[Museums, Libraries, and Archives]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[Social History]]></category>
		<category><![CDATA[Women's History]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[CCN]]></category>
		<category><![CDATA[Collection Care Network]]></category>
		<category><![CDATA[Colonial Williamsburg]]></category>
		<category><![CDATA[CWF]]></category>
		<category><![CDATA[Threads of Feeling]]></category>

		<guid isPermaLink="false">http://thestillroomblog.com/?p=2961</guid>
		<description><![CDATA[Hello Readers of The Still Room! I&#8217;ve missed writing posts for the blog, but have been putting my energies into some projects that may be of interest to you. Until I get through May, I&#8217;m going to keep my posts &#8230; <a class="more-link" href="http://thestillroomblog.com/2013/05/06/museum-monday-all-the-goings-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello Readers of The Still Room!</p>
<p>I&#8217;ve missed writing posts for the blog, but have been putting my energies into some projects that may be of interest to you. Until I get through May, I&#8217;m going to keep my posts light and sweet.</p>
